Usage Statistics for perchenko.hram.by

Summary Period: January 2022
Generated 01-Feb-2022 02:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 392
Total Files 360
Total Pages 212
Total Visits 166
Total KBytes 18764
Total Unique Sites 206
Total Unique URLs 34
Total Unique Referrers 4
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 11
Hits per Day 12 32
Files per Day 11 31
Pages per Day 6 23
Visits per Day 5 11
KBytes per Day 605 2428
Hits by Response Code
Code 200 - OK 360
Code 404 - Not Found 32

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 23 5.87% 20 5.56% 16 7.55% 11 6.63% 15 7.28% 1328 7.08%
2 12 3.06% 10 2.78% 7 3.30% 6 3.61% 7 3.40% 655 3.49%
3 8 2.04% 7 1.94% 4 1.89% 4 2.41% 7 3.40% 522 2.78%
4 32 8.16% 31 8.61% 4 1.89% 4 2.41% 30 14.56% 345 1.84%
5 5 1.28% 5 1.39% 4 1.89% 3 1.81% 4 1.94% 364 1.94%
6 20 5.10% 16 4.44% 10 4.72% 9 5.42% 9 4.37% 554 2.95%
7 19 4.85% 19 5.28% 12 5.66% 11 6.63% 15 7.28% 1193 6.36%
8 6 1.53% 6 1.67% 4 1.89% 3 1.81% 5 2.43% 364 1.94%
9 7 1.79% 7 1.94% 3 1.42% 3 1.81% 7 3.40% 348 1.85%
10 17 4.34% 14 3.89% 9 4.25% 6 3.61% 6 2.91% 555 2.96%
11 31 7.91% 29 8.06% 23 10.85% 7 4.22% 7 3.40% 2428 12.94%
12 12 3.06% 12 3.33% 8 3.77% 6 3.61% 10 4.85% 765 4.07%
13 13 3.32% 11 3.06% 9 4.25% 7 4.22% 7 3.40% 773 4.12%
14 9 2.30% 8 2.22% 4 1.89% 4 2.41% 7 3.40% 190 1.01%
15 6 1.53% 6 1.67% 4 1.89% 4 2.41% 6 2.91% 371 1.98%
16 11 2.81% 10 2.78% 5 2.36% 4 2.41% 7 3.40% 390 2.08%
17 24 6.12% 24 6.67% 5 2.36% 5 3.01% 22 10.68% 465 2.48%
18 9 2.30% 9 2.50% 4 1.89% 3 1.81% 6 2.91% 406 2.16%
19 15 3.83% 13 3.61% 9 4.25% 9 5.42% 13 6.31% 711 3.79%
20 19 4.85% 15 4.17% 12 5.66% 7 4.22% 9 4.37% 752 4.01%
21 7 1.79% 6 1.67% 3 1.42% 3 1.81% 6 2.91% 247 1.32%
22 11 2.81% 11 3.06% 8 3.77% 8 4.82% 11 5.34% 576 3.07%
23 11 2.81% 10 2.78% 6 2.83% 6 3.61% 11 5.34% 540 2.88%
24 14 3.57% 13 3.61% 9 4.25% 7 4.22% 11 5.34% 644 3.43%
25 20 5.10% 17 4.72% 12 5.66% 9 5.42% 10 4.85% 1038 5.53%
26 10 2.55% 10 2.78% 6 2.83% 5 3.01% 9 4.37% 754 4.02%
27 2 0.51% 2 0.56% 1 0.47% 1 0.60% 2 0.97% 61 0.33%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 0.77% 3 0.83% 2 0.94% 2 1.20% 3 1.46% 243 1.29%
30 10 2.55% 10 2.78% 6 2.83% 6 3.61% 10 4.85% 888 4.73%
31 6 1.53% 6 1.67% 3 1.42% 3 1.81% 6 2.91% 289 1.54%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.04% 0 7 1.94% 0 3 1.42% 8 254 1.35%
1 0 25 6.38% 0 24 6.67% 0 15 7.08% 51 1568 8.36%
2 0 13 3.32% 0 13 3.61% 0 5 2.36% 19 602 3.21%
3 0 26 6.63% 0 22 6.11% 0 13 6.13% 34 1043 5.56%
4 0 18 4.59% 0 17 4.72% 0 11 5.19% 27 848 4.52%
5 0 14 3.57% 0 13 3.61% 0 7 3.30% 19 602 3.21%
6 0 24 6.12% 0 22 6.11% 0 12 5.66% 35 1081 5.76%
7 0 24 6.12% 0 19 5.28% 0 11 5.19% 22 668 3.56%
8 0 23 5.87% 0 20 5.56% 0 10 4.72% 21 658 3.51%
9 0 28 7.14% 0 27 7.50% 0 17 8.02% 54 1676 8.93%
10 0 7 1.79% 0 7 1.94% 0 2 0.94% 3 106 0.57%
11 0 13 3.32% 0 13 3.61% 0 7 3.30% 25 766 4.08%
12 0 13 3.32% 0 13 3.61% 0 4 1.89% 8 244 1.30%
13 0 12 3.06% 0 11 3.06% 0 5 2.36% 17 528 2.81%
14 0 22 5.61% 0 20 5.56% 0 11 5.19% 29 912 4.86%
15 0 14 3.57% 0 10 2.78% 0 10 4.72% 27 839 4.47%
16 0 15 3.83% 0 15 4.17% 0 11 5.19% 35 1075 5.73%
17 0 9 2.30% 0 9 2.50% 0 6 2.83% 18 559 2.98%
18 0 12 3.06% 0 12 3.33% 0 8 3.77% 23 726 3.87%
19 0 10 2.55% 0 9 2.50% 0 6 2.83% 17 522 2.78%
20 0 19 4.85% 0 17 4.72% 0 13 6.13% 36 1110 5.92%
21 0 15 3.83% 0 13 3.61% 0 7 3.30% 15 458 2.44%
22 0 14 3.57% 0 13 3.61% 0 9 4.25% 26 802 4.27%
23 0 14 3.57% 0 14 3.89% 0 9 4.25% 36 1116 5.95%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 158 40.31% 8 0.04% /robots.txt
2 68 17.35% 6394 34.08% /webalizer/usage_202105.html
3 35 8.93% 6029 32.13% /
4 9 2.30% 657 3.50% /webalizer/usage_202104.html
5 6 1.53% 58 0.31% /webalizer/
6 5 1.28% 307 1.63% /webalizer/usage_202102.html
7 5 1.28% 358 1.91% /webalizer/usage_202103.html
8 5 1.28% 543 2.90% /webalizer/usage_202106.html
9 5 1.28% 542 2.89% /webalizer/usage_202107.html
10 5 1.28% 492 2.62% /webalizer/usage_202108.html
11 5 1.28% 499 2.66% /webalizer/usage_202110.html
12 4 1.02% 12 0.07% /webalizer/daily_usage_202105.png
13 4 1.02% 256 1.36% /webalizer/usage_202012.html
14 4 1.02% 394 2.10% /webalizer/usage_202109.html
15 4 1.02% 402 2.14% /webalizer/usage_202111.html
16 3 0.77% 6 0.03% /webalizer/hourly_usage_202105.png
17 3 0.77% 209 1.11% /webalizer/usage_202006.html
18 3 0.77% 159 0.85% /webalizer/usage_202007.html
19 3 0.77% 199 1.06% /webalizer/usage_202008.html
20 3 0.77% 200 1.07% /webalizer/usage_202010.html
21 3 0.77% 305 1.62% /webalizer/usage_202112.html
22 3 0.77% 259 1.38% /webalizer/usage_202201.html
23 2 0.51% 4 0.02% /webalizer/ctry_usage_202105.png
24 2 0.51% 4 0.02% /webalizer/ctry_usage_202106.png
25 2 0.51% 134 0.72% /webalizer/usage_202009.html
26 2 0.51% 128 0.68% /webalizer/usage_202011.html
27 2 0.51% 130 0.69% /webalizer/usage_202101.html
28 1 0.26% 2 0.01% /webalizer/ctry_usage_202012.png
29 1 0.26% 2 0.01% /webalizer/ctry_usage_202112.png
30 1 0.26% 2 0.01% /webalizer/ctry_usage_202201.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 68 17.35% 6394 34.08% /webalizer/usage_202105.html
2 35 8.93% 6029 32.13% /
3 9 2.30% 657 3.50% /webalizer/usage_202104.html
4 5 1.28% 543 2.90% /webalizer/usage_202106.html
5 5 1.28% 542 2.89% /webalizer/usage_202107.html
6 5 1.28% 499 2.66% /webalizer/usage_202110.html
7 5 1.28% 492 2.62% /webalizer/usage_202108.html
8 4 1.02% 402 2.14% /webalizer/usage_202111.html
9 4 1.02% 394 2.10% /webalizer/usage_202109.html
10 5 1.28% 358 1.91% /webalizer/usage_202103.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 68 17.35% 59 35.76% /webalizer/usage_202105.html
2 35 8.93% 31 18.79% /
3 6 1.53% 10 6.06% /webalizer/
4 9 2.30% 8 4.85% /webalizer/usage_202104.html
5 5 1.28% 5 3.03% /webalizer/usage_202102.html
6 4 1.02% 4 2.42% /webalizer/usage_202012.html
7 5 1.28% 4 2.42% /webalizer/usage_202103.html
8 5 1.28% 4 2.42% /webalizer/usage_202106.html
9 5 1.28% 4 2.42% /webalizer/usage_202107.html
10 5 1.28% 4 2.42% /webalizer/usage_202108.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 68 17.35% 60 36.59% /webalizer/usage_202105.html
2 35 8.93% 29 17.68% /
3 6 1.53% 9 5.49% /webalizer/
4 9 2.30% 9 5.49% /webalizer/usage_202104.html
5 4 1.02% 4 2.44% /webalizer/usage_202012.html
6 5 1.28% 4 2.44% /webalizer/usage_202102.html
7 5 1.28% 4 2.44% /webalizer/usage_202103.html
8 5 1.28% 4 2.44% /webalizer/usage_202106.html
9 5 1.28% 4 2.44% /webalizer/usage_202107.html
10 5 1.28% 4 2.44% /webalizer/usage_202108.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 43 10.97% 26 7.22% 226 1.21% 14 8.43% 104.198.67.206
2 24 6.12% 16 4.44% 308 1.64% 8 4.82% 34.123.251.82
3 20 5.10% 18 5.00% 1296 6.91% 3 1.81% 157.90.182.28
4 10 2.55% 10 2.78% 5 0.03% 0 0.00% 216.244.66.245
5 6 1.53% 6 1.67% 425 2.26% 5 3.01% 51.222.253.5
6 5 1.28% 5 1.39% 665 3.55% 1 0.60% 1.14.17.89
7 5 1.28% 5 1.39% 448 2.39% 2 1.20% 121.184.19.115
8 5 1.28% 4 1.11% 75 0.40% 1 0.60% 185.191.171.5
9 4 1.02% 4 1.11% 384 2.04% 2 1.20% 103.145.191.185
10 4 1.02% 2 0.56% 100 0.53% 1 0.60% 154.54.249.205
11 4 1.02% 4 1.11% 169 0.90% 2 1.20% 185.191.171.33
12 4 1.02% 4 1.11% 338 1.80% 3 1.81% 51.222.253.1
13 4 1.02% 4 1.11% 106 0.56% 1 0.60% 51.222.253.19
14 4 1.02% 4 1.11% 237 1.26% 3 1.81% 51.222.253.8
15 3 0.77% 3 0.83% 536 2.85% 3 1.81% 109.194.255.225
16 3 0.77% 3 0.83% 258 1.38% 3 1.81% 185.191.171.14
17 3 0.77% 3 0.83% 166 0.88% 2 1.20% 185.191.171.23
18 3 0.77% 3 0.83% 110 0.59% 2 1.20% 185.191.171.38
19 3 0.77% 3 0.83% 99 0.53% 1 0.60% 185.191.171.40
20 3 0.77% 3 0.83% 53 0.28% 1 0.60% 185.191.171.41
21 3 0.77% 3 0.83% 96 0.51% 1 0.60% 51.222.253.12
22 3 0.77% 3 0.83% 215 1.15% 3 1.81% 51.222.253.3
23 3 0.77% 3 0.83% 99 0.53% 1 0.60% 51.222.253.7
24 3 0.77% 3 0.83% 67 0.36% 1 0.60% 51.222.253.9
25 3 0.77% 3 0.83% 7 0.04% 0 0.00% 54.37.22.180
26 3 0.77% 3 0.83% 7 0.04% 0 0.00% 54.37.23.134
27 2 0.51% 2 0.56% 192 1.02% 1 0.60% 103.115.176.129
28 2 0.51% 2 0.56% 192 1.02% 1 0.60% 103.115.176.133
29 2 0.51% 2 0.56% 192 1.02% 1 0.60% 103.145.191.182
30 2 0.51% 2 0.56% 192 1.02% 1 0.60% 139.99.69.195

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 5.10% 18 5.00% 1296 6.91% 3 1.81% 157.90.182.28
2 5 1.28% 5 1.39% 665 3.55% 1 0.60% 1.14.17.89
3 3 0.77% 3 0.83% 536 2.85% 3 1.81% 109.194.255.225
4 5 1.28% 5 1.39% 448 2.39% 2 1.20% 121.184.19.115
5 6 1.53% 6 1.67% 425 2.26% 5 3.01% 51.222.253.5
6 4 1.02% 4 1.11% 384 2.04% 2 1.20% 103.145.191.185
7 2 0.51% 2 0.56% 358 1.91% 2 1.20% 34.96.130.9
8 4 1.02% 4 1.11% 338 1.80% 3 1.81% 51.222.253.1
9 24 6.12% 16 4.44% 308 1.64% 8 4.82% 34.123.251.82
10 3 0.77% 3 0.83% 258 1.38% 3 1.81% 185.191.171.14

Top 2 of 4 Total Referrers
# Hits Referrer
1 339 86.48% - (Direct Request)
2 1 0.26% http://baidu.com/

Top 15 of 38 Total User Agents
# Hits User Agent
1 90 22.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 67 17.09% ltx71 - (http://ltx71.com/)
3 55 14.03% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsear
4 50 12.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 20 5.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 19 4.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 10 2.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 7 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 5 1.28% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleW
10 5 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 4 1.02% Expanse indexes the network perimeters of our customers. If y
12 4 1.02% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (K
13 4 1.02% Mozilla/5.0 (X11; Linux 3.5.4-1-ARCH i686; es) KHTML/4.9.1 (l
14 4 1.02% Mozilla/5.0 (X11; Linux i686; rv:59.0) Gecko/20100101 Firefox
15 4 1.02% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for January 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 391 99.74% 359 99.72% 18764 100.00% Unresolved/Unknown
2 1 0.26% 1 0.28% 0 0.00% Ukraine


Generated by Webalizer Version 2.01