Usage Statistics for perchenko.hram.by

Summary Period: January 2024
Generated 01-Feb-2024 02:10 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 147446
Total Files 147101
Total Pages 147138
Total Visits 1590
Total KBytes 15915148
Total Unique Sites 336
Total Unique URLs 112
Total Unique Referrers 96
Total Unique User Agents 41
. Avg Max
Hits per Hour 198 334
Hits per Day 4756 6908
Files per Day 4745 6908
Pages per Day 4746 6901
Visits per Day 51 75
KBytes per Day 513392 761026
Hits by Response Code
Code 200 - OK 147101
Code 206 - Partial Content 57
Code 304 - Not Modified 15
Code 403 - Forbidden 5
Code 404 - Not Found 268

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2400 1.63% 2181 1.48% 2397 1.63% 49 3.08% 18 5.36% 229489 1.44%
2 2238 1.52% 2209 1.50% 2234 1.52% 46 2.89% 19 5.65% 232434 1.46%
3 2627 1.78% 2624 1.78% 2618 1.78% 45 2.83% 19 5.65% 267314 1.68%
4 3832 2.60% 3832 2.61% 3817 2.59% 60 3.77% 36 10.71% 394093 2.48%
5 4606 3.12% 4573 3.11% 4601 3.13% 66 4.15% 22 6.55% 468280 2.94%
6 5049 3.42% 5049 3.43% 5044 3.43% 46 2.89% 22 6.55% 505407 3.18%
7 6061 4.11% 6037 4.10% 6057 4.12% 61 3.84% 21 6.25% 621232 3.90%
8 4657 3.16% 4657 3.17% 4649 3.16% 61 3.84% 28 8.33% 481213 3.02%
9 4624 3.14% 4624 3.14% 4615 3.14% 66 4.15% 39 11.61% 492055 3.09%
10 4823 3.27% 4821 3.28% 4811 3.27% 53 3.33% 33 9.82% 513260 3.22%
11 5059 3.43% 5058 3.44% 5054 3.43% 54 3.40% 25 7.44% 536883 3.37%
12 4149 2.81% 4145 2.82% 4140 2.81% 48 3.02% 23 6.85% 446622 2.81%
13 3849 2.61% 3847 2.62% 3842 2.61% 47 2.96% 22 6.55% 418764 2.63%
14 3858 2.62% 3857 2.62% 3850 2.62% 54 3.40% 28 8.33% 398210 2.50%
15 3515 2.38% 3515 2.39% 3508 2.38% 53 3.33% 30 8.93% 368774 2.32%
16 3388 2.30% 3387 2.30% 3380 2.30% 53 3.33% 28 8.33% 374435 2.35%
17 3712 2.52% 3712 2.52% 3709 2.52% 49 3.08% 19 5.65% 416404 2.62%
18 4712 3.20% 4710 3.20% 4701 3.19% 64 4.03% 40 11.90% 511357 3.21%
19 6281 4.26% 6281 4.27% 6269 4.26% 71 4.47% 39 11.61% 687354 4.32%
20 6908 4.69% 6908 4.70% 6901 4.69% 58 3.65% 26 7.74% 761026 4.78%
21 6467 4.39% 6465 4.39% 6458 4.39% 75 4.72% 32 9.52% 716545 4.50%
22 6176 4.19% 6175 4.20% 6119 4.16% 67 4.21% 38 11.31% 682838 4.29%
23 6487 4.40% 6487 4.41% 6475 4.40% 69 4.34% 34 10.12% 726000 4.56%
24 5772 3.91% 5770 3.92% 5758 3.91% 51 3.21% 31 9.23% 652005 4.10%
25 4521 3.07% 4519 3.07% 4507 3.06% 52 3.27% 33 9.82% 513296 3.23%
26 4799 3.25% 4797 3.26% 4789 3.25% 51 3.21% 27 8.04% 546436 3.43%
27 5255 3.56% 5255 3.57% 5249 3.57% 55 3.46% 26 7.74% 592599 3.72%
28 5639 3.82% 5626 3.82% 5628 3.82% 62 3.90% 37 11.01% 611757 3.84%
29 5655 3.84% 5654 3.84% 5643 3.84% 68 4.28% 30 8.93% 615940 3.87%
30 5326 3.61% 5325 3.62% 5320 3.62% 68 4.28% 25 7.44% 583809 3.67%
31 5001 3.39% 5001 3.40% 4995 3.39% 50 3.14% 25 7.44% 549318 3.45%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6285 4.26% 202 6274 4.27% 202 6280 4.27% 21929 679790 4.27%
1 203 6297 4.27% 202 6285 4.27% 202 6277 4.27% 21862 677717 4.26%
2 201 6234 4.23% 200 6228 4.23% 200 6223 4.23% 21986 681578 4.28%
3 199 6174 4.19% 199 6172 4.20% 198 6158 4.19% 21603 669708 4.21%
4 196 6093 4.13% 196 6091 4.14% 196 6080 4.13% 21497 666419 4.19%
5 198 6152 4.17% 198 6149 4.18% 198 6142 4.17% 21444 664770 4.18%
6 196 6076 4.12% 195 6073 4.13% 195 6058 4.12% 21174 656389 4.12%
7 193 6007 4.07% 193 5984 4.07% 193 5995 4.07% 21100 654098 4.11%
8 199 6191 4.20% 199 6174 4.20% 199 6181 4.20% 21502 666551 4.19%
9 199 6174 4.19% 198 6157 4.19% 198 6166 4.19% 21600 669601 4.21%
10 196 6106 4.14% 195 6072 4.13% 196 6099 4.15% 21092 653841 4.11%
11 192 5981 4.06% 192 5961 4.05% 192 5967 4.06% 20787 644408 4.05%
12 197 6115 4.15% 196 6100 4.15% 197 6109 4.15% 21231 658160 4.14%
13 193 6006 4.07% 193 5990 4.07% 193 5998 4.08% 21070 653168 4.10%
14 200 6207 4.21% 199 6183 4.20% 199 6199 4.21% 21455 665101 4.18%
15 199 6174 4.19% 198 6158 4.19% 198 6162 4.19% 21639 670824 4.22%
16 189 5874 3.98% 189 5859 3.98% 189 5867 3.99% 20346 630723 3.96%
17 185 5757 3.90% 185 5739 3.90% 185 5746 3.91% 19968 619008 3.89%
18 197 6107 4.14% 196 6089 4.14% 196 6095 4.14% 21121 654766 4.11%
19 205 6384 4.33% 205 6367 4.33% 205 6373 4.33% 21973 681148 4.28%
20 201 6231 4.23% 200 6217 4.23% 200 6218 4.23% 21691 672434 4.23%
21 206 6392 4.34% 205 6376 4.33% 205 6377 4.33% 22211 688548 4.33%
22 201 6234 4.23% 200 6220 4.23% 200 6224 4.23% 21706 672897 4.23%
23 199 6195 4.20% 199 6183 4.20% 198 6144 4.18% 21403 663504 4.17%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 81481 55.26% 8348010 52.45% /webalizer/usage_202401.html
2 30407 20.62% 3389214 21.30% /webalizer/usage_202309.html
3 14700 9.97% 1605341 10.09% /webalizer/usage_202308.html
4 13296 9.02% 1802792 11.33% /
5 6422 4.36% 711537 4.47% /webalizer/usage_202312.html
6 312 0.21% 35114 0.22% /webalizer/usage_202310.html
7 206 0.14% 10 0.00% /robots.txt
8 30 0.02% 3383 0.02% /webalizer/usage_202311.html
9 28 0.02% 2589 0.02% /webalizer/usage_202105.html
10 8 0.01% 79 0.00% /webalizer/
11 8 0.01% 417 0.00% /webalizer/usage_202006.html
12 7 0.00% 542 0.00% /webalizer/usage_202107.html
13 7 0.00% 645 0.00% /webalizer/usage_202110.html
14 7 0.00% 610 0.00% /webalizer/usage_202112.html
15 7 0.00% 728 0.00% /webalizer/usage_202205.html
16 7 0.00% 697 0.00% /webalizer/usage_202208.html
17 6 0.00% 265 0.00% /webalizer/usage_202007.html
18 6 0.00% 398 0.00% /webalizer/usage_202008.html
19 6 0.00% 334 0.00% /webalizer/usage_202010.html
20 6 0.00% 368 0.00% /webalizer/usage_202102.html
21 6 0.00% 365 0.00% /webalizer/usage_202104.html
22 6 0.00% 652 0.00% /webalizer/usage_202106.html
23 6 0.00% 591 0.00% /webalizer/usage_202109.html
24 6 0.00% 503 0.00% /webalizer/usage_202111.html
25 6 0.00% 503 0.00% /webalizer/usage_202201.html
26 6 0.00% 499 0.00% /webalizer/usage_202206.html
27 6 0.00% 510 0.00% /webalizer/usage_202301.html
28 5 0.00% 336 0.00% /webalizer/usage_202009.html
29 5 0.00% 320 0.00% /webalizer/usage_202011.html
30 5 0.00% 358 0.00% /webalizer/usage_202103.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 81481 55.26% 8348010 52.45% /webalizer/usage_202401.html
2 30407 20.62% 3389214 21.30% /webalizer/usage_202309.html
3 13296 9.02% 1802792 11.33% /
4 14700 9.97% 1605341 10.09% /webalizer/usage_202308.html
5 6422 4.36% 711537 4.47% /webalizer/usage_202312.html
6 312 0.21% 35114 0.22% /webalizer/usage_202310.html
7 30 0.02% 3383 0.02% /webalizer/usage_202311.html
8 28 0.02% 2589 0.02% /webalizer/usage_202105.html
9 7 0.00% 728 0.00% /webalizer/usage_202205.html
10 7 0.00% 697 0.00% /webalizer/usage_202208.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 13296 9.02% 968 61.19% /
2 81481 55.26% 187 11.82% /webalizer/usage_202401.html
3 14700 9.97% 88 5.56% /webalizer/usage_202308.html
4 30407 20.62% 57 3.60% /webalizer/usage_202309.html
5 312 0.21% 39 2.47% /webalizer/usage_202310.html
6 28 0.02% 28 1.77% /webalizer/usage_202105.html
7 30 0.02% 26 1.64% /webalizer/usage_202311.html
8 6422 4.36% 23 1.45% /webalizer/usage_202312.html
9 8 0.01% 9 0.57% /webalizer/
10 8 0.01% 6 0.38% /webalizer/usage_202006.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 13296 9.02% 970 61.51% /
2 81481 55.26% 184 11.67% /webalizer/usage_202401.html
3 14700 9.97% 85 5.39% /webalizer/usage_202308.html
4 30407 20.62% 58 3.68% /webalizer/usage_202309.html
5 312 0.21% 38 2.41% /webalizer/usage_202310.html
6 30 0.02% 27 1.71% /webalizer/usage_202311.html
7 28 0.02% 26 1.65% /webalizer/usage_202105.html
8 6422 4.36% 20 1.27% /webalizer/usage_202312.html
9 8 0.01% 11 0.70% /webalizer/
10 8 0.01% 6 0.38% /webalizer/usage_202006.html

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 30359 20.59% 30359 20.64% 3383947 21.26% 11 0.69% 94.103.91.35
2 22912 15.54% 22912 15.58% 2415589 15.18% 8 0.50% 5.42.65.19
3 22200 15.06% 22200 15.09% 3030026 19.04% 10 0.63% 5.42.65.8
4 13587 9.21% 13587 9.24% 1383590 8.69% 11 0.69% 46.22.51.77
5 13301 9.02% 13301 9.04% 1352978 8.50% 15 0.94% 5.42.65.70
6 13285 9.01% 13038 8.86% 1351797 8.49% 20 1.26% 185.172.128.116
7 10616 7.20% 10616 7.22% 1163903 7.31% 4 0.25% pppoe-90.189.127.233.chittel.ru
8 9462 6.42% 9462 6.43% 952118 5.98% 49 3.08% client.yota.ru
9 2324 1.58% 2324 1.58% 245452 1.54% 48 3.02% 94.25.175.30
10 2044 1.39% 2044 1.39% 0 0.00% 316 19.87% 5.101.47.173
11 1805 1.22% 1805 1.23% 197961 1.24% 2 0.13% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
12 1238 0.84% 1238 0.84% 135728 0.85% 3 0.19% 5x167x148x34.dynamic.saratov.ertelecom.ru
13 1077 0.73% 1077 0.73% 114305 0.72% 23 1.45% 94.25.175.103
14 918 0.62% 918 0.62% 100726 0.63% 2 0.13% 77.73.132.21
15 580 0.39% 580 0.39% 0 0.00% 306 19.25% 185.170.10.187
16 534 0.36% 534 0.36% 0 0.00% 294 18.49% 152.228.218.191
17 275 0.19% 275 0.19% 30936 0.19% 3 0.19% 65.109.97.126
18 95 0.06% 94 0.06% 146 0.00% 3 0.19% 216.244.66.245
19 57 0.04% 57 0.04% 0 0.00% 33 2.08% 85.115.200.89
20 51 0.03% 51 0.03% 5106 0.03% 17 1.07% 178.47.139.72
21 38 0.03% 38 0.03% 1941 0.01% 1 0.06% 3.224.220.101
22 29 0.02% 29 0.02% 1409 0.01% 1 0.06% 23.22.35.162
23 25 0.02% 25 0.02% 2804 0.02% 24 1.51% 5.188.210.38
24 20 0.01% 20 0.01% 2235 0.01% 20 1.26% 5.188.210.91
25 19 0.01% 19 0.01% 1061 0.01% 1 0.06% 52.70.240.171
26 18 0.01% 18 0.01% 1975 0.01% 1 0.06% 5.167.144.190
27 17 0.01% 17 0.01% 1906 0.01% 17 1.07% 5.188.210.80
28 16 0.01% 16 0.01% 1627 0.01% 6 0.38% 94.51.208.130
29 14 0.01% 14 0.01% 1561 0.01% 14 0.88% 5.188.210.84
30 13 0.01% 13 0.01% 1431 0.01% 12 0.75% 109.197.199.22

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30359 20.59% 30359 20.64% 3383947 21.26% 11 0.69% 94.103.91.35
2 22200 15.06% 22200 15.09% 3030026 19.04% 10 0.63% 5.42.65.8
3 22912 15.54% 22912 15.58% 2415589 15.18% 8 0.50% 5.42.65.19
4 13587 9.21% 13587 9.24% 1383590 8.69% 11 0.69% 46.22.51.77
5 13301 9.02% 13301 9.04% 1352978 8.50% 15 0.94% 5.42.65.70
6 13285 9.01% 13038 8.86% 1351797 8.49% 20 1.26% 185.172.128.116
7 10616 7.20% 10616 7.22% 1163903 7.31% 4 0.25% pppoe-90.189.127.233.chittel.ru
8 9462 6.42% 9462 6.43% 952118 5.98% 49 3.08% client.yota.ru
9 2324 1.58% 2324 1.58% 245452 1.54% 48 3.02% 94.25.175.30
10 1805 1.22% 1805 1.23% 197961 1.24% 2 0.13% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru

Top 30 of 96 Total Referrers
# Hits Referrer
1 22912 15.54% https://mbkamaz.ru/
2 10616 7.20% https://artace.ru/
3 10214 6.93% https://generik-spb.ru
4 9399 6.37% https://xn--80adb2aqcedv1i.xn--p1ai/
5 8110 5.50% https://ed-apteka.ru
6 8034 5.45% https://magic-tabs.ru
7 7701 5.22% https://vestnik-podmoskovya.ru
8 5884 3.99% https://digest.spb.ru/
9 4196 2.85% https://beeshell.ru/
10 4001 2.71% https://viagra-tablet.ru
11 3166 2.15% https://geosf.ru/
12 3061 2.08% https://fis-engineering.ru
13 2519 1.71% http://obltransavto.ru
14 2338 1.59% https://xn--megsb-5wa.com
15 2109 1.43% https://xn--megab-mdb.com
16 2020 1.37% https://mega-active-links.com
17 2013 1.37% https://xn--megsb-l11b.com
18 1917 1.30% https://t.me/lizaalert_help
19 1580 1.07% https://softbesplatno.net/
20 1578 1.07% https://jester-soft.ws/
21 1489 1.01% https://okaland.ru/
22 1397 0.95% https://xn--mea-sb-j6a.com
23 1162 0.79% https://t.me/+TsjvMGXSfoozZWUy
24 1010 0.68% https://xn--meg-sb-dua.com
25 1000 0.68% https://mega-sb3.com
26 975 0.66% https://okna-m.ru/
27 956 0.65% https://xn--mg-sb-6za9404c.com
28 923 0.63% https://xn--mgasb-n51b.com
29 922 0.63% https://xn--mgasb-6za.com
30 920 0.62% https://xn--mga-sb-w4a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 24.56% https://smegabat.ru/p=159
2 10 17.54% https://smegabat.ru/p=139
3 9 15.79% https://fas.st/ta_keherid=latgbyerp
4 8 14.04% https://smegabat.ru/p=180
5 4 7.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 7.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 7.02% https://smegabat.ru/p=184
8 4 7.02% https://smegabat.ru/p=74

Top 15 of 41 Total User Agents
# Hits User Agent
1 44828 30.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 24584 16.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 19741 13.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10122 6.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 9931 6.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 9900 6.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 9719 6.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 5033 3.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4949 3.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 4834 3.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 3158 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 191 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 99 0.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 95 0.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 86 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6

Usage by Country for January 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 124297 84.30% 124013 84.30% 13463717 84.60% Unresolved/Unknown
2 23129 15.69% 23129 15.72% 2450504 15.40% Russian Federation
3 10 0.01% 8 0.01% 690 0.00% US Commercial
4 10 0.01% 8 0.01% 237 0.00% Belarus


Generated by Webalizer Version 2.01