Usage Statistics for perchenko.hram.by

Summary Period: February 2024
Generated 02-Mar-2024 02:18 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 477588
Total Files 477564
Total Pages 477255
Total Visits 3431
Total KBytes 77627499
Total Unique Sites 263
Total Unique URLs 185
Total Unique Referrers 82
Total Unique User Agents 219
. Avg Max
Hits per Hour 686 1635
Hits per Day 16468 36416
Files per Day 16467 36413
Pages per Day 16457 36409
Visits per Day 118 210
KBytes per Day 2676810 6281238
Hits by Response Code
Code 200 - OK 477564
Code 304 - Not Modified 3
Code 403 - Forbidden 5
Code 404 - Not Found 16

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3563 0.75% 3562 0.75% 3555 0.74% 69 2.01% 25 9.51% 387019 0.50%
2 3639 0.76% 3639 0.76% 3637 0.76% 62 1.81% 20 7.60% 405730 0.52%
3 5674 1.19% 5674 1.19% 5660 1.19% 124 3.61% 47 17.87% 639291 0.82%
4 6598 1.38% 6598 1.38% 6590 1.38% 153 4.46% 47 17.87% 732126 0.94%
5 6985 1.46% 6981 1.46% 6980 1.46% 151 4.40% 38 14.45% 773880 1.00%
6 6692 1.40% 6692 1.40% 6682 1.40% 128 3.73% 47 17.87% 743478 0.96%
7 6141 1.29% 6141 1.29% 6138 1.29% 152 4.43% 32 12.17% 689418 0.89%
8 5249 1.10% 5247 1.10% 5240 1.10% 158 4.61% 40 15.21% 601407 0.77%
9 5179 1.08% 5178 1.08% 5171 1.08% 135 3.93% 40 15.21% 599716 0.77%
10 3873 0.81% 3872 0.81% 3866 0.81% 145 4.23% 33 12.55% 448231 0.58%
11 4451 0.93% 4450 0.93% 4442 0.93% 184 5.36% 48 18.25% 499339 0.64%
12 4470 0.94% 4470 0.94% 4465 0.94% 173 5.04% 32 12.17% 496426 0.64%
13 4583 0.96% 4583 0.96% 4580 0.96% 155 4.52% 28 10.65% 507215 0.65%
14 4645 0.97% 4644 0.97% 4634 0.97% 137 3.99% 35 13.31% 514139 0.66%
15 4078 0.85% 4077 0.85% 4070 0.85% 106 3.09% 36 13.69% 472594 0.61%
16 5127 1.07% 5126 1.07% 5121 1.07% 107 3.12% 47 17.87% 749637 0.97%
17 23725 4.97% 23725 4.97% 23719 4.97% 114 3.32% 43 16.35% 4103879 5.29%
18 35188 7.37% 35187 7.37% 35185 7.37% 210 6.12% 38 14.45% 6119087 7.88%
19 32885 6.89% 32884 6.89% 32877 6.89% 149 4.34% 40 15.21% 5683218 7.32%
20 36327 7.61% 36327 7.61% 36319 7.61% 112 3.26% 42 15.97% 6281238 8.09%
21 28294 5.92% 28294 5.92% 28287 5.93% 132 3.85% 40 15.21% 4915719 6.33%
22 31793 6.66% 31793 6.66% 31790 6.66% 145 4.23% 34 12.93% 5485027 7.07%
23 34146 7.15% 34146 7.15% 34143 7.15% 112 3.26% 32 12.17% 5887798 7.58%
24 36019 7.54% 36018 7.54% 36008 7.54% 127 3.70% 38 14.45% 6186849 7.97%
25 36416 7.62% 36413 7.62% 36409 7.63% 117 3.41% 34 12.93% 6173246 7.95%
26 35745 7.48% 35743 7.48% 35740 7.49% 119 3.47% 38 14.45% 6179318 7.96%
27 26976 5.65% 26973 5.65% 26834 5.62% 115 3.35% 34 12.93% 4570479 5.89%
28 19124 4.00% 19124 4.00% 19122 4.01% 117 3.41% 33 12.55% 3294672 4.24%
29 20003 4.19% 20003 4.19% 19991 4.19% 118 3.44% 41 15.59% 3487325 4.49%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 667 19350 4.05% 667 19350 4.05% 667 19347 4.05% 107566 3119416 4.02%
1 685 19886 4.16% 685 19886 4.16% 685 19881 4.17% 111411 3230925 4.16%
2 671 19487 4.08% 671 19487 4.08% 671 19480 4.08% 108840 3156365 4.07%
3 659 19117 4.00% 658 19108 4.00% 658 19109 4.00% 106596 3091274 3.98%
4 688 19964 4.18% 688 19964 4.18% 688 19954 4.18% 109417 3173098 4.09%
5 703 20397 4.27% 703 20396 4.27% 697 20238 4.24% 113556 3293116 4.24%
6 667 19350 4.05% 667 19349 4.05% 666 19338 4.05% 108140 3136072 4.04%
7 662 19213 4.02% 662 19213 4.02% 662 19206 4.02% 107106 3106081 4.00%
8 644 18693 3.91% 644 18692 3.91% 644 18683 3.91% 105160 3049639 3.93%
9 636 18459 3.87% 636 18459 3.87% 636 18452 3.87% 103155 2991508 3.85%
10 684 19841 4.15% 684 19839 4.15% 684 19837 4.16% 111807 3242413 4.18%
11 700 20304 4.25% 700 20303 4.25% 700 20301 4.25% 114233 3312762 4.27%
12 672 19508 4.08% 672 19508 4.08% 672 19504 4.09% 109912 3187458 4.11%
13 679 19711 4.13% 679 19710 4.13% 679 19695 4.13% 110583 3206906 4.13%
14 664 19278 4.04% 664 19278 4.04% 664 19272 4.04% 108506 3146666 4.05%
15 669 19429 4.07% 669 19425 4.07% 669 19419 4.07% 109099 3163873 4.08%
16 676 19607 4.11% 676 19607 4.11% 675 19592 4.11% 109463 3174427 4.09%
17 723 20990 4.40% 723 20990 4.40% 723 20979 4.40% 118290 3430423 4.42%
18 737 21386 4.48% 737 21384 4.48% 737 21381 4.48% 120215 3486231 4.49%
19 732 21242 4.45% 732 21241 4.45% 732 21236 4.45% 120135 3483906 4.49%
20 728 21137 4.43% 728 21136 4.43% 728 21131 4.43% 118723 3442973 4.44%
21 726 21059 4.41% 726 21059 4.41% 726 21054 4.41% 119049 3452428 4.45%
22 700 20322 4.26% 700 20322 4.26% 700 20313 4.26% 113984 3305548 4.26%
23 684 19858 4.16% 684 19858 4.16% 684 19853 4.16% 111862 3243993 4.18%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 381134 79.80% 67156520 86.51% /
2 37319 7.81% 4224673 5.44% /webalizer/usage_202401.html
3 28387 5.94% 2854110 3.68% /webalizer/usage_202402.html
4 25773 5.40% 2887355 3.72% /webalizer/usage_202309.html
5 4326 0.91% 474664 0.61% /webalizer/usage_202308.html
6 139 0.03% 7 0.00% /robots.txt
7 46 0.01% 5235 0.01% /webalizer/usage_202312.html
8 40 0.01% 4516 0.01% /webalizer/usage_202310.html
9 29 0.01% 3270 0.00% /webalizer/usage_202311.html
10 22 0.00% 2110 0.00% /webalizer/usage_202105.html
11 6 0.00% 59 0.00% /webalizer/
12 6 0.00% 320 0.00% /webalizer/usage_202012.html
13 6 0.00% 591 0.00% /webalizer/usage_202108.html
14 5 0.00% 265 0.00% /webalizer/usage_202008.html
15 5 0.00% 259 0.00% /webalizer/usage_202101.html
16 5 0.00% 358 0.00% /webalizer/usage_202103.html
17 5 0.00% 365 0.00% /webalizer/usage_202104.html
18 5 0.00% 543 0.00% /webalizer/usage_202106.html
19 5 0.00% 542 0.00% /webalizer/usage_202107.html
20 5 0.00% 499 0.00% /webalizer/usage_202110.html
21 5 0.00% 497 0.00% /webalizer/usage_202202.html
22 5 0.00% 520 0.00% /webalizer/usage_202205.html
23 5 0.00% 508 0.00% /webalizer/usage_202208.html
24 4 0.00% 278 0.00% /webalizer/usage_202006.html
25 4 0.00% 212 0.00% /webalizer/usage_202007.html
26 4 0.00% 269 0.00% /webalizer/usage_202009.html
27 4 0.00% 267 0.00% /webalizer/usage_202010.html
28 4 0.00% 256 0.00% /webalizer/usage_202011.html
29 4 0.00% 245 0.00% /webalizer/usage_202102.html
30 4 0.00% 394 0.00% /webalizer/usage_202109.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 381134 79.80% 67156520 86.51% /
2 37319 7.81% 4224673 5.44% /webalizer/usage_202401.html
3 25773 5.40% 2887355 3.72% /webalizer/usage_202309.html
4 28387 5.94% 2854110 3.68% /webalizer/usage_202402.html
5 4326 0.91% 474664 0.61% /webalizer/usage_202308.html
6 46 0.01% 5235 0.01% /webalizer/usage_202312.html
7 40 0.01% 4516 0.01% /webalizer/usage_202310.html
8 29 0.01% 3270 0.00% /webalizer/usage_202311.html
9 22 0.00% 2110 0.00% /webalizer/usage_202105.html
10 6 0.00% 591 0.00% /webalizer/usage_202108.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 381134 79.80% 1514 44.15% /
2 37319 7.81% 1425 41.56% /webalizer/usage_202401.html
3 28387 5.94% 164 4.78% /webalizer/usage_202402.html
4 25773 5.40% 60 1.75% /webalizer/usage_202309.html
5 40 0.01% 39 1.14% /webalizer/usage_202310.html
6 4326 0.91% 38 1.11% /webalizer/usage_202308.html
7 29 0.01% 27 0.79% /webalizer/usage_202311.html
8 22 0.00% 25 0.73% /webalizer/usage_202105.html
9 6 0.00% 7 0.20% /webalizer/
10 6 0.00% 5 0.15% /webalizer/usage_202012.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 381134 79.80% 1498 43.98% /
2 37319 7.81% 1217 35.73% /webalizer/usage_202401.html
3 28387 5.94% 367 10.78% /webalizer/usage_202402.html
4 25773 5.40% 61 1.79% /webalizer/usage_202309.html
5 40 0.01% 39 1.15% /webalizer/usage_202310.html
6 4326 0.91% 38 1.12% /webalizer/usage_202308.html
7 29 0.01% 27 0.79% /webalizer/usage_202311.html
8 22 0.00% 24 0.70% /webalizer/usage_202105.html
9 6 0.00% 6 0.18% /webalizer/
10 6 0.00% 5 0.15% /webalizer/usage_202012.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 150057 31.42% 150057 31.42% 26622716 34.30% 13 0.38% 62.109.20.247
2 111515 23.35% 111515 23.35% 19799613 25.51% 12 0.35% 82.146.43.54
3 68174 14.27% 68174 14.28% 12094812 15.58% 11 0.32% 185.246.67.53
4 25723 5.39% 25723 5.39% 2881753 3.71% 12 0.35% 94.103.91.35
5 16366 3.43% 16366 3.43% 1654439 2.13% 13 0.38% 185.172.128.116
6 13228 2.77% 13228 2.77% 1501189 1.93% 2 0.06% 5.42.65.19
7 11740 2.46% 11740 2.46% 1181602 1.52% 20 0.58% 5.42.65.70
8 10822 2.27% 10822 2.27% 1921694 2.48% 11 0.32% 212.57.118.30
9 10536 2.21% 10536 2.21% 1875772 2.42% 18 0.52% 37.46.133.90
10 7749 1.62% 7749 1.62% 1002599 1.29% 17 0.50% 46.22.51.77
11 3977 0.83% 3977 0.83% 604091 0.78% 104 3.03% 147.45.123.121
12 3957 0.83% 3957 0.83% 601335 0.77% 104 3.03% 147.45.120.106
13 3916 0.82% 3916 0.82% 592395 0.76% 112 3.26% 147.45.123.34
14 3912 0.82% 3912 0.82% 592021 0.76% 105 3.06% 147.45.122.242
15 3591 0.75% 3591 0.75% 561880 0.72% 148 4.31% 5.8.15.53
16 3545 0.74% 3545 0.74% 553148 0.71% 158 4.61% 5.8.15.148
17 3513 0.74% 3513 0.74% 549778 0.71% 157 4.58% 5.8.15.82
18 3492 0.73% 3492 0.73% 543778 0.70% 135 3.93% 5.8.14.190
19 3466 0.73% 3466 0.73% 542240 0.70% 163 4.75% 5.8.14.38
20 3378 0.71% 3378 0.71% 527956 0.68% 151 4.40% 5.8.13.194
21 3099 0.65% 3099 0.65% 340034 0.44% 4 0.12% pppoe-90.189.127.233.chittel.ru
22 3016 0.63% 3016 0.63% 326932 0.42% 527 15.36% client.yota.ru
23 2258 0.47% 2258 0.47% 403827 0.52% 49 1.43% 188.119.126.30
24 1705 0.36% 1705 0.36% 0 0.00% 294 8.57% 5.101.47.173
25 1619 0.34% 1619 0.34% 173415 0.22% 148 4.31% 94.25.175.30
26 1112 0.23% 1112 0.23% 122013 0.16% 3 0.09% 188.232.8.47
27 730 0.15% 730 0.15% 0 0.00% 290 8.45% 152.228.218.191
28 515 0.11% 515 0.11% 0 0.00% 289 8.42% 185.170.10.187
29 84 0.02% 84 0.02% 9217 0.01% 1 0.03% 5x167x148x34.dynamic.saratov.ertelecom.ru
30 69 0.01% 69 0.01% 1827 0.00% 1 0.03% 52.70.240.171

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150057 31.42% 150057 31.42% 26622716 34.30% 13 0.38% 62.109.20.247
2 111515 23.35% 111515 23.35% 19799613 25.51% 12 0.35% 82.146.43.54
3 68174 14.27% 68174 14.28% 12094812 15.58% 11 0.32% 185.246.67.53
4 25723 5.39% 25723 5.39% 2881753 3.71% 12 0.35% 94.103.91.35
5 10822 2.27% 10822 2.27% 1921694 2.48% 11 0.32% 212.57.118.30
6 10536 2.21% 10536 2.21% 1875772 2.42% 18 0.52% 37.46.133.90
7 16366 3.43% 16366 3.43% 1654439 2.13% 13 0.38% 185.172.128.116
8 13228 2.77% 13228 2.77% 1501189 1.93% 2 0.06% 5.42.65.19
9 11740 2.46% 11740 2.46% 1181602 1.52% 20 0.58% 5.42.65.70
10 7749 1.62% 7749 1.62% 1002599 1.29% 17 0.50% 46.22.51.77

Top 30 of 82 Total Referrers
# Hits Referrer
1 100085 20.96% https://clck.ru/38sBfz
2 68174 14.27% https://secure.squirtingvirgin.com/track/MzAxODgyLjUuMjguMjguMC4wLjAuMC4w
3 57354 12.01% https://secure.dirty-coach.com/track/MzAxODgyLjUuMzkuMzkuMC4wLjAuMC4w
4 56420 11.81% http://cam4com.go2cloud.org/SH9J
5 49972 10.46% https://connectto.chaturbate.com
6 14760 3.09% https://vestnik-podmoskovya.ru/
7 14056 2.94% https://top-chat24.ru/
8 13709 2.87% https://vavilon-service.ru/
9 13228 2.77% https://mbkamaz.ru/
10 5476 1.15% https://t.me/+TsjvMGXSfoozZWUy
11 5203 1.09% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 5145 1.08% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
13 5141 1.08% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
14 5121 1.07% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
15 5113 1.07% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
16 4522 0.95% https://t.me/lizaalert_help
17 4302 0.90% https://xn--80adb2aqcedv1i.xn--p1ai/
18 3099 0.65% https://artace.ru/
19 2232 0.47% http://campros.ru
20 2107 0.44% https://digest.spb.ru/
21 2066 0.43% https://t.me/+t2LtibpwHf83NGQy
22 1946 0.41% https://xn--mea-sb-j6a.com
23 1824 0.38% https://beeshell.ru/
24 1730 0.36% https://xn--mga-sb-w4a.com
25 1680 0.35% https://okaland.ru/
26 1640 0.34% https://xn--megsb-l11b.com
27 1475 0.31% https://jester-soft.ws/
28 1475 0.31% https://softbesplatno.net/
29 1418 0.30% https://24top-chat.ru/
30 1388 0.29% https://www.sexyboyspros.ru/

Top 15 of 219 Total User Agents
# Hits User Agent
1 351104 73.52% Mozilla/5.0 (Connect; X) Firefox/7.X
2 35547 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14509 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13852 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8947 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7851 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7614 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5639 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 3372 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 2714 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
11 2659 0.56% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2639 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2632 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1388 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleW
15 1105 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for February 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 471382 98.70% 471358 98.70% 76950995 99.13% Unresolved/Unknown
2 6199 1.30% 6199 1.30% 676183 0.87% Russian Federation
3 7 0.00% 7 0.00% 322 0.00% US Commercial


Generated by Webalizer Version 2.01